| 30.04 | 492 | Alessandro Motti | Carnovali - Rime (CTM) | D'Amico Um Tools (CTM) |
| 30.04 | 491 | Maïté Barthels | Andy Schleck - CP NVST - Immo Losch (CTW) | Hess Cycling Team (CTW) |
| 30.04 | 490 | Daniel Ven Carino | Go For Gold Philippines (CTM) | NSJBI Victoria Sports Cycling Team (CTM) |
| 30.04 | 489 | Afonso Eulalio | Glassdrive / Q8 / Anicolor (CTM) | ABTF Betão - Feirense (CTM) |
| 30.04 | 488 | José Joao Pimenta Costa Mendes | Aviludo - Louletano - Loulé Concelho (CTM) | NSJBI Victoria Sports Cycling Team (CTM) |
| 30.04 | 487 | Jerry Jr. Aquino | Go For Gold Philippines (CTM) | NSJBI Victoria Sports Cycling Team (CTM) |
| 30.04 | 486 | Lucy Hempstead | Emotional.Fr Tornatech Gsc Blagnac (CTW) | Primeau Velo Racing Team (CTW) |
| 30.04 | 485 | Byron Munton | Team Dauner | Akkon (CTM) | Epronex - Hungary Cycling Team
(CTM) |
| 30.04 | 484 | Santiago Mesa Pietralunga | Manuela Fundacion (CTM) | ABTF Betão - Feirense (CTM) |
| 30.04 | 483 | Francisco Moreira | Kelly / Simoldes - Udo (CTM) | ABTF Betão - Feirense (CTM) |
| 30.04 | 482 | Antonio Ferreira Carvalho | Glassdrive / Q8 / Anicolor (CTM) | ABTF Betão - Feirense (CTM) |
| 30.04 | 481 | Andre Cardoso | ABTF - Feirense (CTM) | NSJBI Victoria Sports Cycling Team (CTM) |
| 30.04 | 480 | Pedro Andrade | Efapel Cycling (CTM) | ABTF Betão - Feirense (CTM) |
| 30.04 | 479 | Marcio Barbosa | ABTF - Feirense (CTM) | NSJBI Victoria Sports Cycling Team (CTM) |
| 30.04 | 478 | Cristhian Montoya Giraldo | Team Medellin - EPM (CTM) | Team Banco Guayaquil (CTM) |
| 30.04 | 477 | Gergely Szarka | Giotti Victoria Savini Due (CTM) | Epronex - Hungary Cycling Team
(CTM) |
| 30.04 | 476 | Artem Nych | Gazprom - Rusvelo (PRO) | Glassdrive / Q8 / Anicolor (CTM) |
| 30.04 | 475 | Sergio Garcia Gonzalez | EOLO - Kometa Cycling Team (PRO) | Glassdrive / Q8 / Anicolor (CTM) |
| 30.04 | 474 | Barry Miller | Java Kiwi Atlantico (CTM) | ABTF Betão - Feirense (CTM) |
| 30.04 | 473 | Rex Luis Krog | Go For Gold Philippines (CTM) | NSJBI Victoria Sports Cycling Team (CTM) |