Vuelta femenina a Guatemala
Women Elite - 2.2
| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 08:47:42 | |
| 2 | - | + 05 | |
| 3 | (1) | " | |
| 4 | (1) | " | |
| 5 | - | + 10 | |
| 6 | - | " | |
| 7 | - | " | |
| 8 | - | + 14 | |
| 9 | - | " | |
| 10 | (1) | + 19 | |
| 11 | (1) | " | |
| 12 | - | " | |
| 13 | - | + 01:09 | |
| 14 | - | " | |
| 15 | (1) | + 01:42 | |
| 16 | (1) | " | |
| 17 | (1) | + 01:45 | |
| 18 | (3) | + 01:48 | |
| 19 | (6) | + 02:18 | |
| 20 | (6) | + 02:42 | |
| 21 | (6) | + 03:02 | |
| 22 | (7) | + 03:14 | |
| 23 | (4) | + 04:27 | |
| 24 | (2) | + 04:43 | |
| 25 | (2) | + 04:44 | |
| 26 | (2) | + 04:50 | |
| 27 | (8) | + 05:00 | |
| 28 | - | + 05:44 | |
| 29 | - | " | |
| 30 | (3) | + 06:29 | |
| 31 | (6) | + 08:28 | |
| 32 | (12) | + 09:13 | |
| 33 | (7) | + 09:26 | |
| 34 | - | + 09:39 | |
| 35 | (1) | + 10:43 | |
| 36 | (5) | + 12:28 | |
| 37 | (1) | + 13:23 | |
| 38 | (6) | + 14:42 | |
| 39 | (8) | + 19:50 | |
| 40 | (1) | + 23:55 | |
| 41 | (2) | + 29:38 | |
| 42 | - | + 30:50 | |
| 43 | (1) | + 41:10 | |
| 44 | (2) | + 42:28 | |
| 45 | (2) | " | |
| 46 | (2) | + 44:12 | |
| 47 | (2) | + 48:21 | |
| 48 | (4) | + 49:25 | |
| 49 | - | + 50:57 | |
| 50 | - | + 58:48 | |
| 51 | - | + 01:02:30 | |
| 52 | (2) | + 01:03:54 | |
| 53 | (2) | + 01:04:00 | |
| 54 | (2) | + 01:06:16 | |
| 55 | (2) | + 01:08:47 | |
| 56 | (1) | + 01:32:05 |
Info
| Date | 04 August 2018 |
| Start | |
| Finish | |
| Distance | 83.0 km |
| Type | Individual Road Race |
| Average Speed | 30.56 km/h |