Info
| Last name | Verhoeven |
| First name | Nico |
| Nationality | |
| Date of birth | 02-10-1961 |
| Age | 64 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 67 | |||||||
| 26-08 | Stage 5Venlo - Valkenburg (207.0km) | ||||||
| 10-06 | 10 | Stage 3Bettembourg - Foetz (123.0km) | |||||
| 08-06 | 9 | Stage 1Luxembourg - Dippach (172.0km) | |||||
| 30-04 | 11 | ||||||
| 19-04 | 40 | ||||||
| 05-04 | 11 | ||||||
| 02-04 | 56 | ||||||
| 22-03 | 12 | ||||||
| 01-03 | 6 | ||||||
| 25-02 | 41 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Heizomat - Cube |
| 2024 | Heizomat RadTeam p/b Hermann |
| 2019 | Team Jumbo - Visma |
| 2018 | Team LottoNL - Jumbo |
| 2017 | Team LottoNL - Jumbo |
| 2016 | TEAMLottoNL - Jumbo |
| 2015 | TEAMLottoNL - Jumbo |
| 2014 | Belkin Pro Cycling Team |
| 2013 | Belkin Pro Cycling Team |
| 2012 | Rabobank |
| 2011 | Rabobank |
| 2009 | Rabobank CT |
| 2005 | Rabobank CT |
| 2004 | Rabobank |
| 2003 | Rabobank |
| 2002 | Rabobank |
| 2001 | Rabobank |
| 2000 | Rabobank |
| 1998 | Rabobank |
Rider
Victories
| This year | 0 |
| Total | 5 |