Info
| Last name | Hernandez Gutierrez |
| First name | Aitor |
| Nationality | |
| Date of birth | 24-01-1982 |
| Age | 43 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-10 | DNF | ||||||
| 13-10 | 28 | ||||||
| 08-10 | 16 | ||||||
| 20-06 | 9 | Stage 4Cangas del Narcea - Gijón (186.0km) | |||||
| 15-06 | 32 | ||||||
| 9 | |||||||
| 05-06 | 3 | Stage 6Abadiño - Arrate (154.0km) | |||||
| 04-06 | 10 | Stage 5Elorrio - Abadiño (13.0km) | |||||
| 04-06 | 2 | Stage 4Murgia - Abadiño (89.0km) | |||||
| 03-06 | 9 | Stage 3Tolosa - Santuario de Nuestra Señora de Oro (135.0km) | |||||
| 01-05 | 63 | ||||||
| 24-04 | 39 | ||||||
| 17-04 | DNF | ||||||
| 01-04 | 38 | ||||||
| 29-03 | 20 | ||||||
| 07-03 | 101 | ||||||
| 05-03 | 60 | ||||||
| 73 | |||||||
| 06-02 | Stage 5Gagnières - Bessèges (148.0km) | ||||||
| 02-02 | 12 | Stage 1Marseille - Marseille (126.0km) | |||||
| 01-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2010 | Euskaltel - Euskadi |
| 2009 | Euskaltel - Euskadi |
| 2008 | Euskaltel - Euskadi |
| 2007 | Euskaltel - Euskadi |
| 2006 | Euskaltel - Euskadi |
| 2005 | Team LPR |
| 2004 | Team LPR |
Victories
| This year | 0 |
| Total | 13 |