| Race | Finish |
|---|---|
Women Juniors | 16:00 |
Women Elite | 16:27 - 16:42 |
Men Elite | 16:50 - 17:00 |
Men Elite | 17:24 - 17:44 |
Men Juniors | 19:45 |
Men Juniors | |
Women Juniors | |
Women Elite | |
Men Under 23 | |
Women Under 23 | |
| Race | Finish |
|---|---|
Women Juniors | 16:00 |
Women Elite | 16:27 - 16:42 |
Men Elite | 16:50 - 17:00 |
Men Elite | 17:24 - 17:44 |
Men Juniors | 19:45 |
Men Juniors | |
Women Juniors | |
Women Elite | |
Men Under 23 | |
Women Under 23 | |