| Race | Finish |
|---|---|
Women Under 23 | 11:00 |
Men Under 23 | 11:50 |
Women Elite | 12:06 - 12:24 |
Men Elite | 14:42 - 15:12 |
Men Elite | 15:50 - 16:14 |
Men Under 23 | 16:18 - 16:43 |
Men Elite | 17:01 - 17:24 |
Men Elite | 17:34 - 17:57 |
Men Juniors | 17:42 |
| 17:51 - 18:05 | |
Women Elite | 18:25 |
Men Elite | 19:15 |
Women Juniors | |
Women Elite | |
Men Juniors | |
Women Elite | |
Women Juniors | |
Women Under 23 | |
Men Under 23 | |
Men Juniors | |
Women Elite | |
Women Juniors | |
Men Under 23 | |
Women Under 23 | |
Men Under 23 | |
Women Elite |