Info
| Last name | Hernandez Gutierrez |
| First name | Aitor |
| Nationality | |
| Date of birth | 24-01-1982 |
| Age | 43 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-10 | DNF | ||||||
| 16-10 | 50 | ||||||
| 12-10 | 85 | ||||||
| 07-09 | 97 | ||||||
| 06-09 | 14 | Stage 8Bremen - Bremen (34.0km) | |||||
| 84 | |||||||
| 16-03 | Stage 7Nice - Nice (119.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2010 | Euskaltel - Euskadi |
| 2009 | Euskaltel - Euskadi |
| 2008 | Euskaltel - Euskadi |
| 2007 | Euskaltel - Euskadi |
| 2006 | Euskaltel - Euskadi |
| 2005 | Team LPR |
| 2004 | Team LPR |
Victories
| This year | 0 |
| Total | 13 |