Info
| Last name | Hernandez Gutierrez |
| First name | Aitor |
| Nationality | |
| Date of birth | 24-01-1982 |
| Age | 43 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 08-12 | 5 | |
| 07-12 | 8 | |
| 30-11 | 6 | |
| 10-11 | 7 | |
| 27-10 | 14 | |
| 26-10 | 6 | |
| 11-01 | 7 |
Teams
| Year | Team |
|---|---|
| 2010 | Euskaltel - Euskadi |
| 2009 | Euskaltel - Euskadi |
| 2008 | Euskaltel - Euskadi |
| 2007 | Euskaltel - Euskadi |
| 2006 | Euskaltel - Euskadi |
| 2005 | Team LPR |
| 2004 | Team LPR |
Victories
| This year | 0 |
| Total | 13 |