
Info
| Last name | Martinelli |
| First name | Alessio |
| Nationality | |
| Date of birth | 26-04-2001 |
| Age | 24 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2026 | - | - | - |
| 2025 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23 | |||||||
| 11 | |||||||
| 05-08 | 17 | Stage 3Stavelot - Stavelot (97.0km) | |||||
| 04-08 | 58 | Stage 2bThimister - Thimister (96.0km) | |||||
| 04-08 | Stage 2aThimister - Thimister (9.0km) | ||||||
| 03-08 | 35 | Stage 1Aubel - Aubel (90.0km) | |||||
| 17-06 | 54 | ||||||
| 13 | |||||||
| 20 | |||||||
| 3 | |||||||
| 06-05 | 20 | Stage 4Benesov nad Ploucnici - Terezín (97.0km) | |||||
| 05-05 | 6 | Stage 3Teplice - Altenberg (96.0km) | |||||
| 04-05 | 75 | Stage 2aTrebenice - Trebenice (11.0km) | |||||
| 04-05 | 33 | Stage 2bRoudnice nad Labem - Roudnice nad Labem (62.0km) | |||||
| 03-05 | 34 | Stage 1Litomerice - Litomerice (102.0km) | |||||
| 15-04 | 8 | ||||||
Teams
Victories
| This year | 0 |
| Total | 3 |