Info
| Last name | Cano Ardila |
| First name | Alex Alberto |
| Nationality | |
| Date of birth | 13-03-1983 |
| Age | 42 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2015 | - | - | - | - | DNF |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2015 | - | - | 53rd |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 8 | |||||||
| 01-11 | Stage 8Guatemala - Guatemala (105.0km) | ||||||
| 31-10 | 18 | Stage 7Tecpan - Tecpan (139.0km) | |||||
| 30-10 | 2 | Stage 6Totonicapan - Quiche (150.0km) | |||||
| 29-10 | 2 | Stage 5Retalhuleu - Quetzaltenango (96.0km) | |||||
| 28-10 | 1 | Stage 4Sololá - San Pedro San Marcos (126.0km) | |||||
| 27-10 | 1 | Stage 3San Lucas - Sololá (111.0km) | |||||
| 26-10 | 6 | Stage 2Chiquimula - Sanarate (116.0km) | |||||
| 25-10 | 10 | Stage 1bEsquipulas - Teculután (103.0km) | |||||
| 25-10 | 5 | Stage 1aEsquipulas - Esquipulas (10.0km) | |||||
| 14-08 | 17 | Stage 8Pereira - Manizales (200.0km) | |||||
| 11-08 | 17 | Stage 6Ibagué - Pereira (158.0km) | |||||
| 10-08 | 4 | Stage 5Madrid - Ibagué (202.0km) | |||||
| 08-08 | 20 | Stage 3Barbosa - Tunja (123.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2024 | Orgullo Paisa |
Victories
| This year | 0 |
| Total | 11 |