Info
| Last name | Rasmussen |
| First name | Alex |
| Nationality | |
| Date of birth | 09-06-1984 |
| Age | 41 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2011 | - | - | 50th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-07 | 3 | Stage 3Bird Island - Xihaizhen (152.0km) | |||||
| 15-07 | 6 | Stage 2Qinghai Lake - Bird Island (120.0km) | |||||
| 01-07 | 1 | ||||||
| 6 | |||||||
| 24-06 | 4 | Stage 3Loiron - Laval (166.0km) | |||||
| 23-06 | 3 | Stage 2Montsûrs - Renazé (180.0km) | |||||
| 22-06 | 5 | Stage 1Laval - Bonchamp-lès-Laval (184.0km) | |||||
| 21-06 | 4 | PrologueLaval - Laval (4.0km) | |||||
| 06-05 | 2 | ||||||
| 5 | |||||||
| 01-05 | Stage 6Ploeren - Josselin (165.0km) | ||||||
| 30-04 | 2 | Stage 5Missillac - Missillac (24.0km) | |||||
| 29-04 | 4 | Stage 4Guénin - Rennes (169.0km) | |||||
| 25-04 | 2 | PrologueJersey - Jersey (4.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 22 |