Info
| Last name | Porsev |
| First name | Alexander |
| Nationality | |
| Date of birth | 21-02-1986 |
| Age | 39 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-09 | DNF | ||||||
| 18-09 | 5 | ||||||
| 10-05 | 3 | Stage 5Krylatskoe - Krylatskoe (149.0km) | |||||
| 07-05 | 3 | Stage 2St. Kosygin - St. Kosygin (153.0km) | |||||
| 17-04 | 2 | Stage 3Château-Renault - Vendôme (171.0km) | |||||
| 04-04 | DNF | Stage 4Alter do Chão - Nisa (164.0km) | |||||
| 03-04 | 100 | Stage 3Beja - Beja (19.0km) | |||||
| 02-04 | 28 | Stage 2Ferreira do Alentejo - Montemor (209.0km) | |||||
| 01-04 | 7 | Stage 1Vila Nova de Milfontes - Odemira (159.0km) | |||||
| 25-03 | 5 | Stage 3Grand-Couronne - Elbeuf (76.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | Gazprom - Rusvelo |
| 2018 | Gazprom - Rusvelo |
| 2017 | Gazprom - Rusvelo |
| 2016 | Team Katusha |
| 2015 | Katusha |
| 2014 | Katusha |
| 2013 | Katusha |
| 2012 | Katusha Team |
| 2011 | Katusha Team |
| 2010 | Itera-Katusha |
| 2010 | Team Katusha |
| 2009 | Katyusha Continental Team |
| 2008 | Katyusha Continental Team |
Victories
| This year | 0 |
| Total | 8 |