Info
| Last name | Nessmar |
| First name | Alexandra |
| Nationality | |
| Date of birth | 23-06-1994 |
| Age | 31 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2014 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-09 | DNF | ||||||
| 24-08 | 42 | ||||||
| 8 | |||||||
| 9 | |||||||
| 9 | |||||||
| 13-07 | 5 | Stage 5Varnsdorf - Krásná Lípa (98.0km) | |||||
| 12-07 | 15 | Stage 3Bogatynia - Bogatynia (17.0km) | |||||
| 12-07 | Stage 4Rumburk - Rumburk (92.0km) | ||||||
| 11-07 | 6 | Stage 2Jiríkov - Jiríkov (100.0km) | |||||
| 10-07 | 7 | Stage 1Krásná Lípa - Krásná Lípa (115.0km) | |||||
| 28-06 | 8 | ||||||
| 07-04 | 86 | ||||||
| 06-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2016 | Lares - Waowdeals Women Cycling Team |
| 2014 | FireFighters Upsala CK |
| 2013 | Cramo Go:Green |
Victories
| This year | 0 |
| Total | 3 |