Info
| Last name | Perez Figueroa |
| First name | Andrea |
| Nationality | |
| Date of birth | 06-08-1993 |
| Age | 32 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2023 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 48 | |||||||
| 19 | |||||||
| 07-07 | 34 | Stage 5Lisboa - Lisboa (12.0km) | |||||
| 06-07 | 47 | Stage 4Torres Vedras - Póvoa de Santa Iria (92.0km) | |||||
| 05-07 | 63 | Stage 3Anadia - Pombal (121.0km) | |||||
| 04-07 | 32 | Stage 2Mealhada - Sever do Vouga (119.0km) | |||||
| 03-07 | 28 | Stage 1Gaia - Águeda (96.0km) | |||||
| 22-06 | 20 | ||||||
| 59 | |||||||
| 01-06 | 58 | Stage 4Alhaurín de la Torre - Pizarra (100.0km) | |||||
| 31-05 | 58 | Stage 3Torre del Mar - Vélez-Málaga (77.0km) | |||||
| 30-05 | 46 | Stage 2Arjona - Otura Santa Clara Golf (148.0km) | |||||
| 29-05 | 71 | Stage 1Castellar de la Frontera - Alcalá del Valle (115.0km) | |||||
| 14-05 | DNF | ||||||
| 25-02 | DNF | ||||||
| 28-01 | 67 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |