Info
| Last name | Piashkun |
| First name | Andrei |
| Nationality | |
| Date of birth | 12-06-1992 |
| Age | 33 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 39 | |||||||
| 26-05 | 39 | Stage 3Jeseník - Jeseník (150.0km) | |||||
| 25-05 | 91 | Stage 2Jeseník - Bruntal (112.0km) | |||||
| 25-05 | 66 | Stage 1Jeseník - Jeseník (2.0km) | |||||
| 64 | |||||||
| 12-05 | 67 | Stage 5Gradisca d'Isonzo - Corno di Rosazzo (149.0km) | |||||
| 11-05 | 59 | Stage 4Gemona del Friuli - Monte Matajur (145.0km) | |||||
| 10-05 | 58 | Stage 3Azzano Decimo - Claut (166.0km) | |||||
| 09-05 | 81 | Stage 2Lignano Sabbiadoro - Pordenone (157.0km) | |||||
| 08-05 | 90 | Stage 1Cervignanao del Friuli - Mereto di Tomba (177.0km) | |||||
| 02-05 | OTL | Stage 1Dohnany - Dohnany | |||||
| 01-05 | 144 | PrologueDohnany - Dohnany | |||||
Teams
| Year | Team |
|---|---|
| 2021 | Li Ning Star Cycling Team |
| 2016 | Minsk Cycling Club(from 05-02) |
| 2015 | Minsk Cycling Club |
Victories
| This year | 0 |
| Total | 0 |