Info
| Last name | Brodtka-Hennig |
| First name | Angela |
| Nationality | |
| Date of birth | 15-01-1981 |
| Age | 44 |
| Date | Rank | Race |
|---|---|---|
| 27-09 | DNF | |
| 30-07 | 7 | |
| 12-04 | 11 | |
| 06-04 | 18 | |
| 16-03 | 2 |
Teams
| Year | Team |
|---|---|
| 2010 | Noris Cycling |
| 2009 | DSB Bank - Nederland Bloeit |
| 2008 | Team DSB Bank |
| 2007 | Team Getränke-Hoffmann |
| 2005 | Van Bemmelen - AA Drink |
| 2004 | Team Farm Frites - Hartol |
Victories
| This year | 0 |
| Total | 4 |