Info
| Last name | Gröndahl |
| First name | Antonia |
| Nationality | |
| Date of birth | 25-05-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-10 | DNF | ||||||
| 17-09 | 99 | ||||||
| 15-09 | 49 | ||||||
| 21-08 | DNF | ||||||
| 63 | |||||||
| 14-08 | 41 | Stage 3Svinesund - Halden (117.0km) | |||||
| 13-08 | 78 | Stage 2Mysen - Sarpsborg (97.0km) | |||||
| 12-08 | 68 | Stage 1Halden - Fredrikstad (71.0km) | |||||
| 02-07 | 13 | ||||||
| 22-06 | 3 | ||||||
| 12 | |||||||
| 15-05 | 13 | Stage 3Helsinki - Helsinki (95.0km) | |||||
| 14-05 | 23 | Stage 2Seutula - Seutula (82.0km) | |||||
| 14-05 | 11 | Stage 1Seutula - Seutula (10.0km) | |||||
| 13-05 | 18 | PrologueHelsinki - Helsinki (2.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2024 | Chevalmeire |
| 2023 | Duolar - Chevalmeire |
| 2022 | IBCT |
| 2021 | Team Rupelcleaning |
Victories
| This year | 0 |
| Total | 0 |