Info
| Last name | Pruisscher |
| First name | Arianna |
| Nationality | |
| Date of birth | 07-08-1998 |
| Age | 27 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | - |
| 2021 | - | - | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-08 | DNS | ||||||
| 08-07 | DNF | ||||||
| 10-06 | 21 | ||||||
| 06-05 | 80 | ||||||
| 29-04 | DNF | Stage 3Garnich - Garnich (111.0km) | |||||
| 28-04 | 105 | Stage 2Steinfort - Steinfort (97.0km) | |||||
| 27-04 | 68 | Stage 1Cessange - Cessange (2.0km) | |||||
| 08-04 | DNF | Stage 4Groningen - Groningen (94.0km) | |||||
| 07-04 | 15 | Stage 3Winsum - Winsum (142.0km) | |||||
| 06-04 | 19 | Stage 2aWinschoten - Winschoten (66.0km) | |||||
| 06-04 | Stage 2bStadskanaal - Stadskanaal (17.0km) | ||||||
| 05-04 | 56 | Stage 1Grootegast - Grootegast (131.0km) | |||||
| 04-04 | 83 | PrologueHeerenveen - Heerenveen (8.0km) | |||||
| 04-03 | 28 | ||||||
| 25-02 | DNF | ||||||
| 24-02 | DNF | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |