Info
| Last name | Pansaard |
| First name | Arttasorn |
| Nationality | |
| Date of birth | 28-11-2001 |
| Age | 24 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 81 | |||||||
| 18-10 | 78 | Stage 8Kuah - Kuah (115.0km) | |||||
| 17-10 | 80 | Stage 7Kuah - Gunung Raya (90.0km) | |||||
| 16-10 | 19 | Stage 6Georgetown - Alor Setar (120.0km) | |||||
| 15-10 | 88 | Stage 5Kuala Kangsar - Kulim (172.0km) | |||||
| 14-10 | 24 | Stage 4Sabak Bernam - Meru Raya (137.0km) | |||||
| 13-10 | 94 | Stage 3Putrajaya - Genting Highlands (123.0km) | |||||
| 12-10 | 13 | Stage 2Kuala Klawang - Raub (178.0km) | |||||
| 11-10 | 72 | Stage 1Kuala Pilah - Kuala Lumpur (157.0km) | |||||
| 43 | |||||||
| 03-10 | 54 | Stage 5Tabriz - Tabriz (89.0km) | |||||
| 02-10 | 57 | Stage 4Sareyn - Tabriz (197.0km) | |||||
| 01-10 | 34 | Stage 3Jolfa - Kaleybar (186.0km) | |||||
| 05-06 | 7 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Roojai Insurance |
| 2024 | Roojai Insurance |
| 2023 | Roojai Online Insurance |
Victories
| This year | 0 |
| Total | 0 |