Info
| Last name | Gassner |
| First name | Astrid |
| Nationality | |
| Date of birth | 30-10-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-09 | DNF | ||||||
| 21-07 | 18 | ||||||
| 37 | |||||||
| 07-04 | 10 | Stage 3Groningen - Groningen | |||||
| 06-04 | 52 | Stage 2Uithuizen - Eemsmond | |||||
| 05-04 | 15 | Stage 1Appingedam - Appingedam | |||||
Teams
| Year | Team |
|---|---|
| 2017 | Colavita/Bianchi |
| 2016 | Vitalogic Astrokalb Radunion Nö |
| 2015 | No Radunion Vitalogic |
| 2014 | No Radunion Vitalogic |
Victories
| This year | 0 |
| Total | 0 |