Info
| Last name | Christensen |
| First name | Bekim Leif |
| Nationality | |
| Date of birth | 17-09-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 5 | |||||||
| 13-05 | 4 | Stage 4Gresten - Hochkar (144.0km) | |||||
| 10-05 | 5 | Stage 1Traismauer - Traismauer (178.0km) | |||||
| 01-05 | 11 | ||||||
| 29-04 | 8 | ||||||
Teams
| Year | Team |
|---|---|
| 2004 | Team CSC |
| 2003 | Team CSC(from 10-05) |
| 2003 | Team Coast(until 09-05) |
| 2002 | Team Coast |
| 2001 | Team Coast |
| 2000 | Team Coast |
| 1999 | Team EC/Bayer |
Victories
| This year | 0 |
| Total | 0 |