Info
| Last name | Christensen |
| First name | Bekim Leif |
| Nationality | |
| Date of birth | 17-09-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-09 | DNF | ||||||
| 08-09 | 66 | ||||||
| 8 | |||||||
| 23-05 | Stage 6Pfarrkirchen - Burghausen (166.0km) | ||||||
| 21-05 | 7 | Stage 4München - Bad Aibling (202.0km) | |||||
| 11-04 | 45 | ||||||
| 28-03 | 25 | ||||||
Teams
| Year | Team |
|---|---|
| 2004 | Team CSC |
| 2003 | Team CSC(from 10-05) |
| 2003 | Team Coast(until 09-05) |
| 2002 | Team Coast |
| 2001 | Team Coast |
| 2000 | Team Coast |
| 1999 | Team EC/Bayer |
Victories
| This year | 0 |
| Total | 0 |