Info
| Last name | Day |
| First name | Benjamin |
| Nationality | |
| Date of birth | 11-12-1978 |
| Age | 47 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2005 | - | - | - | 75th | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 3 | |||||||
| 18-10 | Stage 6Lygon St Carlton - Lygon St Carlton (66.0km) | ||||||
| 17-10 | 2 | Stage 5TarraWarra Estate - TarraWarra Estate (16.0km) | |||||
| 16-10 | 10 | Stage 4Alexandra - Mount Buller (115.0km) | |||||
| 15-10 | 14 | Stage 3Warragul - Marysville (137.0km) | |||||
| 14-10 | 8 | Stage 2Inverloch - Warragul (118.0km) | |||||
| 13-10 | 16 | Stage 1Traralgon - Inverloch (130.0km) | |||||
| 6 | |||||||
| 14-09 | Stage 7Saint Louis - Saint Louis (112.0km) | ||||||
| 11-09 | 10 | Stage 4Lebanon - Rolla (152.0km) | |||||
| 10-09 | 10 | Stage 3Branson - Branson (28.0km) | |||||
| 22-02 | 17 | Stage 5Solvang - Solvang (24.0km) | |||||
| 10-01 | 3 | ||||||
Teams
Victories
| This year | 0 |
| Total | 10 |