
Info
| Last name | Fernandez Bustinza |
| First name | Bingen |
| Nationality | |
| Date of birth | 15-12-1972 |
| Age | 53 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-04 | 8 | Stage 2Nájera - Navarrete (150.0km) | |||||
| 08-04 | Stage 4Vitoria-Gasteiz - Lekumberri (197.0km) | ||||||
| 07-04 | Stage 3Zalla - Vitoria-Gasteiz (195.0km) | ||||||
| 06-04 | Stage 2Tolosa - Zalla (204.0km) | ||||||
| 05-04 | 4 | Stage 1Tolosa - Tolosa (115.0km) | |||||
| 03-04 | 8 | ||||||
| 20 | |||||||
| 26-03 | Stage 5bBarcelona - Montjuich (12.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Cofidis |
| 2024 | Cofidis |
| 2023 | Cofidis |
| 2022 | Cofidis |
| 2021 | Cofidis |
| 2020 | NTT Pro Cycling Team |
| 2019 | Team Dimension Data |
| 2018 | Team Dimension Data |
| 2017 | Team Dimension Data |
| 2016 | Cannondale-Drapac Pro Cycling Team |
| 2015 | Team Cannondale - Garmin |
| 2014 | Garmin - Sharp |
| 2013 | Garmin - Sharp |
| 2012 | Garmin - Sharp |
| 2011 | Garmin - Cervélo |
| 2010 | Garmin - Transitions |
Rider
| Year | Team |
|---|---|
| 2009 | Cofidis |
| 2008 | Cofidis |
| 2007 | Cofidis |
| 2006 | Cofidis |
| 2005 | Cofidis |
| 2004 | Cofidis |
| 2003 | Cofidis |
| 2002 | Cofidis |
| 2001 | Euskaltel - Euskadi |
| 2000 | Euskaltel - Euskadi |
| 1999 | Euskaltel - Euskadi |
| 1998 | Euskaltel - Euskadi |
| 1997 | Euskadi |
| 1996 | Euskadi |
| 1995 | Euskadi - Orbea |
Victories
| This year | 0 |
| Total | 0 |