
Info
| Last name | Fernandez Bustinza |
| First name | Bingen |
| Nationality | |
| Date of birth | 15-12-1972 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 87 | |||||||
| 21-09 | Stage 21San Sebastián de los Reyes - Madrid (102.0km) | ||||||
| 18-05 | DNF | Stage 9Civitavecchia - San Vincenzo (218.0km) | |||||
| 17-05 | 163 | Stage 8Rivisondoli - Tivoli (208.0km) | |||||
| 16-05 | 174 | Stage 7Vasto - Pescocostanzo (180.0km) | |||||
| 15-05 | 96 | Stage 6Potenza - Peschici (231.0km) | |||||
| 14-05 | 68 | Stage 5Belvedere Marittimo - Contursi Terme (203.0km) | |||||
| 13-05 | 109 | Stage 4Pizzo Calabro - Catanzaro-Lungomare (183.0km) | |||||
| 12-05 | 146 | Stage 3Catania - Milazzo (221.0km) | |||||
| 11-05 | 79 | Stage 2Cefalu' - Agrigento (207.0km) | |||||
| 10-05 | 18 | Stage 1Palermo - Palermo (23.0km) | |||||
| 23-04 | 7 | Stage 2Torbole sul Garda - Torri del Benaco (178.0km) | |||||
| 72 | |||||||
| 16-03 | Stage 7Nice - Nice (119.0km) | ||||||
| 28-02 | 12 | Stage 3Ibi - Ibi (166.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Cofidis |
| 2024 | Cofidis |
| 2023 | Cofidis |
| 2022 | Cofidis |
| 2021 | Cofidis |
| 2020 | NTT Pro Cycling Team |
| 2019 | Team Dimension Data |
| 2018 | Team Dimension Data |
| 2017 | Team Dimension Data |
| 2016 | Cannondale-Drapac Pro Cycling Team |
| 2015 | Team Cannondale - Garmin |
| 2014 | Garmin - Sharp |
| 2013 | Garmin - Sharp |
| 2012 | Garmin - Sharp |
| 2011 | Garmin - Cervélo |
| 2010 | Garmin - Transitions |
Rider
| Year | Team |
|---|---|
| 2009 | Cofidis |
| 2008 | Cofidis |
| 2007 | Cofidis |
| 2006 | Cofidis |
| 2005 | Cofidis |
| 2004 | Cofidis |
| 2003 | Cofidis |
| 2002 | Cofidis |
| 2001 | Euskaltel - Euskadi |
| 2000 | Euskaltel - Euskadi |
| 1999 | Euskaltel - Euskadi |
| 1998 | Euskaltel - Euskadi |
| 1997 | Euskadi |
| 1996 | Euskadi |
| 1995 | Euskadi - Orbea |
Victories
| This year | 0 |
| Total | 0 |