Info
| Last name | Castaño Panadero |
| First name | Carlos |
| Nationality | |
| Date of birth | 07-05-1979 |
| Age | 46 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2008 | - | - | 38th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-08 | 7 | ||||||
| 12-08 | 50 | ||||||
| 07-08 | 17 | Stage 2Aranda de Duero - Roa de Duero (158.0km) | |||||
| 02-06 | 19 | Stage 3Ispáster - Gatzaga (190.0km) | |||||
| 31-05 | 10 | Stage 1Eibar - Arrigorriaga (165.0km) | |||||
| 19-05 | 17 | Stage 5Llívia - Manlleu (161.0km) | |||||
| 18-05 | 1 | Stage 4Perafort - Andorra (225.0km) | |||||
| 07-05 | 9 | Stage 2Collado Villalba - Collado Villalba (79.0km) | |||||
| 07-05 | 11 | Stage 3Alcobendas - Alcobendas (9.0km) | |||||
| 06-05 | 3 | Stage 1Alcobendas - Puerto de Navacerrada (170.0km) | |||||
| 10-03 | 11 | Stage 2Cartaxo - Abrantes (169.0km) | |||||
| 09-03 | 2 | Stage 1Fátima - Torres Novas (209.0km) | |||||
| 07-02 | 92 | ||||||
| 05-02 | 73 | ||||||
Teams
| Year | Team |
|---|---|
| 2010 | Xacobeo Galicia |
| 2009 | Xacobeo Galicia |
| 2008 | Xacobeo Galicia |
| 2007 | Karpin Galicia |
| 2006 | Kaiku |
| 2005 | Andalucia - Paul Versan |
Victories
| This year | 0 |
| Total | 3 |