Info
| Last name | Novak |
| First name | Carol-Eduard |
| Nationality | |
| Date of birth | 28-07-1976 |
| Age | 49 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 35 | |||||||
| 09-11 | 57 | Stage 9Suzhouwan - Suzhouwan (90.0km) | |||||
| 08-11 | 51 | Stage 8Changxing - Taihu Tuying (114.0km) | |||||
| 07-11 | 47 | Stage 7Huzhou - Huzhou (126.0km) | |||||
| 06-11 | 34 | Stage 6Wujin - Xitaihu Lake (113.0km) | |||||
| 05-11 | 46 | Stage 5Zhangjiagang - Zhangjiagang (129.0km) | |||||
| 04-11 | 77 | Stage 4Qidong - Chongming (129.0km) | |||||
| 03-11 | 40 | Stage 3Nantong - Nantong (135.0km) | |||||
| 02-11 | 45 | Stage 2Changshu - Changshu (136.0km) | |||||
| 01-11 | 34 | Stage 1Wuxi - Wuxi (111.0km) | |||||
| 19-07 | DNF | Stage 2Sibiu - Paltinis (160.0km) | |||||
| 18-07 | 130 | Stage 1Sibiu - Balea Lac (162.0km) | |||||
| 17-07 | 134 | PrologueSibiu - Sibiu (2.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2021 | Team Novak |
| 2020 | Team Novak |
| 2018 | Team Novak |
| 2017 | Tusnad Cycling Team |
| 2016 | Tusnad Cycling Team |
| 2015 | Tusnad Cycling Team |
| 2014 | Tusnad Cycling Team |
| 2013 | Tusnad Cycling Team |
| 2012 | Tusnad Cycling Team |
| 2011 | Tusnad Cycling Team |
| 2010 | Tusnad Cycling Team |
| 2009 | Tusnad Cycling Team |
Victories
| This year | 0 |
| Total | 1 |