
Info
| Last name | Sørensen |
| First name | Chris Anker |
| Nationality | |
| Date of birth | 05-09-1984 |
| Place of birth | |
| Passed away | 18-09-2021 |
| Age when passed away | 37 |
| Place of passing |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-10 | 40 | ||||||
| 09-10 | 42 | ||||||
| 08-10 | DNF | ||||||
| 18-09 | 61 | ||||||
| 14-09 | 25 | ||||||
| 11-09 | 40 | ||||||
| 26-06 | 7 | ||||||
| 08-06 | 1 | Stage 3 | |||||
| 08-06 | Stage 4 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2019 | Riwal Readynez Cycling Team |
Rider
Victories
| This year | 0 |
| Total | 6 |