Info
| Last name | Mos |
| First name | Christina |
| Nationality | |
| Date of birth | 14-07-1972 |
| Age | 53 |
| Date | Rank | Race |
|---|---|---|
| 15-09 | 9 | |
| 29-06 | 7 |
Teams
| Year | Team |
|---|---|
| 2007 | Team DSB Bank |
| 2006 | Team DSB Bank |
| 2005 | Therme Skin Care |
| 2004 | Therme Skin Care |
| 2003 | Bik - Power Plate |
| 2002 | Power Plate - Bik |
| 2001 | Bik - Toscany Sport |
Victories
| This year | 0 |
| Total | 0 |