Info
| Last name | Latham |
| First name | Christopher |
| Nationality | |
| Date of birth | 06-02-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 57 | |||||||
| 11-10 | 23 | Stage 4Yas Marina - Yas Marina (110.0km) | |||||
| 10-10 | 60 | Stage 3Al Qattara - Jebel Hafeet (142.0km) | |||||
| 09-10 | 8 | Stage 2Abu Dhabi - Abu Dhabi (129.0km) | |||||
| 08-10 | 28 | Stage 1Qasr Al Sarab - Madinat Zayed (174.0km) | |||||
| 21-06 | 1 | ||||||
| 14-06 | 50 | ||||||
| 10 | |||||||
| 16-05 | 2 | Stage 4Rudow - Rudow (146.0km) | |||||
| 15-05 | 2 | Stage 3Baruth - Baruth (110.0km) | |||||
| 15-05 | 13 | Stage 2Paplitz - Paplitz (21.0km) | |||||
| 14-05 | 8 | Stage 1Birkenwerder - Birkenwerder (163.0km) | |||||
| 111 | |||||||
| 03-05 | 91 | Stage 3Wakefield - Leeds (167.0km) | |||||
| 02-05 | 102 | Stage 2Selby - York (174.0km) | |||||
| 01-05 | 121 | Stage 1Bridlington - Scarborough (174.0km) | |||||
| 11-04 | 67 | ||||||
| 01-02 | 79 | ||||||
| 31-01 | DNF | ||||||
| 29-01 | 130 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Swiftcarbon Pro Cycling |
| 2020 | Vitus Pro Cycling P / B Brother Uk |
| 2019 | Vitus Pro Cycling |
| 2018 | One Pro Cycling |
| 2017 | Team WIGGINS |
| 2016 | Team Wiggins |
| 2015 | Team Wiggins |
Victories
| This year | 0 |
| Total | 2 |