
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 62 | |||||||
| 08-11 | 39 | Stage 3Madrid - Madrid (98.0km) | |||||
| 07-11 | 44 | Stage 2Boadilla del Monte - Boadilla del Monte (9.0km) | |||||
| 06-11 | 68 | Stage 1Toledo - Escalona (82.0km) | |||||
| 26-07 | 50 | ||||||
| 24-07 | 70 | ||||||
| 37 | |||||||
| 23-02 | 25 | Stage 4Betxí - Vila-real (140.0km) | |||||
| 22-02 | 71 | Stage 3Valencia - Sagunto (94.0km) | |||||
| 21-02 | 36 | Stage 2Agost - Finestrat (126.0km) | |||||
| 20-02 | 105 | Stage 1Gandia - Cullera (103.0km) | |||||
| 09-02 | 66 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Movistar Team Women |
| 2025 | Movistar Team Women |
| 2024 | Movistar Team Women |
| 2023 | Israel-Premier Tech Roland |
| 2022 | Sopela Women's Team
|
| 2021 | Sopela Women's Team |
| 2020 | Sopela Women's Team |
Victories
| This year | 0 |
| Total | 1 |