Info
| Last name | Möller |
| First name | Claus-Michael |
| Nationality | |
| Date of birth | 03-10-1968 |
| Age | 57 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1998 | - | - | - | - | 40th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-10 | 48 | ||||||
| 19-09 | DNF | Stage 13Ponferrada - Valgrande-Pajares (196.0km) | |||||
| 18-09 | 36 | Stage 12León - Alto de El Morredero (142.0km) | |||||
| 16-09 | 18 | Stage 11Almendralejo - Plasencia (194.0km) | |||||
| 15-09 | 23 | Stage 10Córdoba - Almendralejo (224.0km) | |||||
| 14-09 | 8 | Stage 9Córdoba - Córdoba (35.0km) | |||||
| 13-09 | Stage 8Granada - Córdoba (175.0km) | ||||||
| 12-09 | 6 | Stage 7Guadix - Alto de Sierra Nevada (219.0km) | |||||
| 11-09 | 9 | Stage 6Málaga - Granada (147.0km) | |||||
| 10-09 | 32 | Stage 5Jerez de la Frontera - Málaga (230.0km) | |||||
| 09-09 | 73 | Stage 4Huelva - Jerez de la Frontera (192.0km) | |||||
| 08-09 | 22 | Stage 3Loule - Huelva (173.0km) | |||||
| 07-09 | 121 | Stage 2Évora - Vilamoura (225.0km) | |||||
| 06-09 | 14 | Stage 1Lisboa - Estoril (155.0km) | |||||
| 19 | |||||||
| 22-08 | Stage 5Aguas Santolin - Burgos (180.0km) | ||||||
| 8 | |||||||
| 20-04 | Stage 5Barbastro - Zaragoza (135.0km) | ||||||
| 4 | |||||||
| 09-03 | Stage 5Murcia - Murcia (20.0km) | ||||||
| 06-03 | 4 | Stage 2Murcia - Totana (160.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2013 | Christina Watches - Onfone |
Rider
| Year | Team |
|---|---|
| 2007 | Barbot - Halcon |
| 2006 | Barbot - Halcon |
| 2005 | Barbot - Pascoal |
| 2004 | Alessio-Bianchi |
| 2003 | Milaneza - MSS |
| 2002 | Milaneza - MSS |
| 2001 | Milaneza - MSS |
| 2000 | Maia - MSS |
| 1999 | TVM - Farm Frites |
| 1998 | TVM - Farm Frites |
| 1997 | Estepona en Marcha - Cafés Toscaf |
| 1996 | Mx Onda |
| 1995 | Castellblanch - MX Onda(from 01-08) |
| 1994 | TVM - Bison Kit |
Victories
| This year | 0 |
| Total | 9 |