Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-09 | 74 | ||||||
| 11-09 | DNF | ||||||
| 08-09 | 40 | ||||||
| 5 | |||||||
| 05-09 | Stage 5London - London (72.0km) | ||||||
| 04-09 | 2 | Stage 4Newport - Newport (160.0km) | |||||
| 02-09 | 10 | Stage 2Leeds - Sheffield (172.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Team EF Education First - Drapac |
| 2017 | Movistar Team |
| 2016 | Movistar Team |
| 2015 | Katusha |
| 2014 | Katusha |
| 2013 | Katusha |
| 2012 | Katusha Team |
| 2011 | Katusha Team |
| 2010 | Omega Pharma - Lotto |
| 2009 | Caisse d'Epargne |
| 2008 | Caisse d'Epargne(from 24-03) |
| 2007 | Relax - GAM |
| 2006 | Relax - GAM |
| 2005 | Relax Fuenlabrada |
| 2004 | Relax - Bodysol |
Victories
| This year | 0 |
| Total | 22 |