Info
| Last name | Navarro Garcia |
| First name | Daniel |
| Nationality | |
| Date of birth | 18-07-1983 |
| Age | 42 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-10 | 84 | ||||||
| 31-07 | 21 | ||||||
| 25-07 | OTL | ||||||
| 03-06 | 4 | Stage 3Tolosa - Santuario de Nuestra Señora de Oro (135.0km) | |||||
| 25 | |||||||
| 22-05 | Stage 7Pallejá - Barcelona (113.0km) | ||||||
| 19-05 | 14 | Stage 4Perafort - Andorra (237.0km) | |||||
| 10-04 | 24 | ||||||
| 02-04 | 42 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Illes Balears Arabay Cycling |
| 2024 | Illes Balears Arabay Cycling |
Rider
| Year | Team |
|---|---|
| 2023 | Burgos - BH |
| 2022 | Burgos - BH |
| 2021 | Burgos - BH(from 13-03) |
| 2020 | Israel Start-Up Nation |
| 2019 | Team Katusha Alpecin |
| 2018 | Cofidis |
| 2017 | Cofidis |
| 2016 | Cofidis |
| 2015 | Cofidis |
| 2014 | Cofidis |
| 2013 | Cofidis |
| 2012 | Team Saxo Bank - Tinkoff Bank |
| 2011 | Team Saxo Bank - SunGard |
| 2010 | Astana |
| 2009 | Astana |
| 2008 | Astana |
| 2007 | Astana |
| 2006 | Astana(from 01-06) |
| 2006 | Liberty Seguros - Würth(until 31-05) |
| 2005 | Liberty Seguros - Würth |
Victories
| This year | 0 |
| Total | 4 |