Info
| Last name | Andriotto |
| First name | Dario |
| Nationality | |
| Date of birth | 25-10-1972 |
| Age | 53 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-09 | 6 | ||||||
| 07-09 | DNF | Stage 3La Roda - Fuenlabrada (210.0km) | |||||
| 06-09 | 181 | Stage 2Alicante - Albacete (180.0km) | |||||
| 05-09 | 188 | Stage 1Murcia - Benidorm (175.0km) | |||||
| 04-09 | 115 | PrologueMurcia - Murcia (6.0km) | |||||
| 17-08 | 10 | Stage 2Burgos - Medina de Pomar (168.0km) | |||||
| 15-08 | 59 | ||||||
| 01-08 | 39 | ||||||
| 27-03 | DNF | ||||||
| 20-01 | DNF | Stage 5Nuriotoopa - Tanunda (162.0km) | |||||
| 19-01 | 90 | Stage 4Adelaide - Gawler (149.0km) | |||||
| 18-01 | 84 | Stage 3Glenelg Shire - Victor Harbor (149.0km) | |||||
| 17-01 | 42 | Stage 2Norwood - Strathalbyn (138.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2020 | Kometa Xstra Cycling Team |
Rider
Victories
| This year | 0 |
| Total | 2 |