Info
| Last name | McCann |
| First name | David |
| Nationality | |
| Date of birth | 17-03-1973 |
| Age | 52 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13 | |||||||
| 17-10 | 17 | Stage 6Melbourne - Melbourne | |||||
| 16-10 | 13 | Stage 5Geelong - Geelong (10.0km) | |||||
| 15-10 | 15 | Stage 4Anglesea - Barwon Heads (138.0km) | |||||
| 12-10 | 17 | Stage 1Ballarat - Ballarat (149.0km) | |||||
| 24-09 | 11 | ||||||
| 13-09 | 3 | ||||||
| 05-09 | 1 | ||||||
| 23-08 | DNF | Stage 3Bantry - Cork (185.0km) | |||||
| 22-08 | 33 | Stage 2Clonmel - Killarney (196.0km) | |||||
| 21-08 | 59 | Stage 1Powerscourt - Waterford (196.0km) | |||||
| 8 | |||||||
| 24-05 | Stage 8Clara - Skerries (155.0km) | ||||||
| 19-05 | 3 | Stage 3Cobh - Cahirciveen (189.0km) | |||||
| 5 | |||||||
| 26-04 | Stage 8Kuala Lumpur - Kuala Lumpur (70.0km) | ||||||
| 22-04 | 5 | Stage 4Pasir Mas - Kuala Terrenganu (177.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 30 |