Info
| Last name | Pell |
| First name | David |
| Nationality | |
| Date of birth | 09-06-1980 |
| Age | 45 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 85 | |||||||
| 20-01 | Stage 6Adelaide - Adelaide (90.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2011 | Drapac |
| 2010 | Drapac Porsche Cycling |
| 2009 | Savings & Loans Cycling Team |
| 2008 | Savings & Loans Cycling Team |
| 2003 | Team ComNet - Senges |
Victories
| This year | 0 |
| Total | 2 |