Info
| Last name | Salomon |
| First name | David |
| Nationality | |
| Date of birth | 16-04-1980 |
| Age | 45 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-07 | Stage 8 | ||||||
| 09-07 | 3 | Stage 3 | |||||
| 09-07 | 1 | Stage 2 | |||||
| 5 | |||||||
| 05-03 | Stage 6Ciudad Obregón - Ciudad Obregón (120.0km) | ||||||
| 01-03 | 3 | Stage 2Nogales - Cananea (152.0km) | |||||
| 28-02 | 2 | Stage 1Tucson - Tucson (90.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2008 | Canel's-Turbo-Mayordomo |
Victories
| This year | 0 |
| Total | 1 |