Info
| Last name | Perurena |
| First name | Domingo |
| Nationality | |
| Date of birth | 15-12-1943 |
| Place of birth | |
| Passed away | 08-06-2023 |
| Age when passed away | 79 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-10 | 82 | ||||||
| 05-09 | 25 | ||||||
| 01-09 | 3 | ||||||
| 20-06 | 3 | ||||||
| 34 | |||||||
| 10-06 | Stage 20bLainate - Milano (20.0km) | ||||||
| 05-06 | 3 | Stage 15Bibione - Ljubljana (201.0km) | |||||
| 26-05 | 1 | Stage 6L'Aquila - Orvieto (163.0km) | |||||
| 16-05 | 3 | Stage 17aÁvila - Madrid (138.0km) | |||||
| 16-05 | Stage 17bMadrid - Madrid (4.0km) | ||||||
| 07-05 | 3 | Stage 8Balaguer - Jaca (211.0km) | |||||
| 06-05 | 3 | Stage 7Barcelona - Manresa (179.0km) | |||||
| 03-05 | Stage 4La Pobla de Farnals - Benicasim (175.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 1997 | Euskadi |
| 1996 | Euskadi |
| 1995 | Euskadi - Orbea |
| 1994 | Euskadi - Orbea |
| 1993 | Festina - Lotus |
| 1992 | Festina - Lotus |
Rider
| Year | Team |
|---|---|
| 1979 | Teka |
| 1978 | Kas - Campagnolo |
| 1977 | Kas - Campagnolo |
| 1976 | Kas - Campagnolo |
| 1975 | Kas - Kaskol |
| 1974 | Kas - Kaskol |
| 1973 | Kas - Kaskol |
| 1972 | Kas - Kaskol |
| 1971 | Kas - Kaskol |
| 1970 | Fagor - Mercier - Hutchinson |
| 1969 | Fagor |
| 1968 | Fagor |
| 1967 | Fagor |
| 1966 | Fagor |
Victories
| This year | 0 |
| Total | 29 |