Info
| Last name | Perurena |
| First name | Domingo |
| Nationality | |
| Date of birth | 15-12-1943 |
| Place of birth | |
| Passed away | 08-06-2023 |
| Age when passed away | 79 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-09 | 51 | ||||||
| 26-09 | 39 | ||||||
| 02-09 | DNF | ||||||
| 24-06 | 1 | ||||||
| 22-06 | 1 | Stage 7La Chaux-de-Fonds - Schupfart (191.0km) | |||||
| 37 | |||||||
| 09-06 | Stage 20Auronzo di Cadore - Trieste (197.0km) | ||||||
| 22-05 | 6 | Stage 4Genève - Aosta (163.0km) | |||||
| 44 | |||||||
| 4 | |||||||
| 13-05 | Stage 17bHernani - San Sebastián (10.0km) | ||||||
| 09-05 | 1 | Stage 13Zaragoza - Irache (175.0km) | |||||
| 29-04 | 3 | Stage 3Albacete - Alcázar de San Juan (146.0km) | |||||
| 28-04 | 2 | Stage 2Murcia - Albacete (156.0km) | |||||
| 23-04 | 1 | ||||||
| 12-04 | Stage 4aPamplona - Lecumberri (110.0km) | ||||||
| 12-04 | 4 | Stage 4bLecumberri - Tolosa (33.0km) | |||||
| 11-04 | 1 | Stage 3Vitoria-Gasteiz - Pamplona (152.0km) | |||||
| 09-04 | 2 | Stage 1Eibar - Durango (163.0km) | |||||
| 09-04 | 1 | Stage 5 | |||||
| 19-03 | 29 | ||||||
| 17 | |||||||
| 17-03 | Stage 7bNice - Col d'Eze (9.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 1997 | Euskadi |
| 1996 | Euskadi |
| 1995 | Euskadi - Orbea |
| 1994 | Euskadi - Orbea |
| 1993 | Festina - Lotus |
| 1992 | Festina - Lotus |
Rider
| Year | Team |
|---|---|
| 1979 | Teka |
| 1978 | Kas - Campagnolo |
| 1977 | Kas - Campagnolo |
| 1976 | Kas - Campagnolo |
| 1975 | Kas - Kaskol |
| 1974 | Kas - Kaskol |
| 1973 | Kas - Kaskol |
| 1972 | Kas - Kaskol |
| 1971 | Kas - Kaskol |
| 1970 | Fagor - Mercier - Hutchinson |
| 1969 | Fagor |
| 1968 | Fagor |
| 1967 | Fagor |
| 1966 | Fagor |
Victories
| This year | 0 |
| Total | 29 |