Info
| Last name | Bombini |
| First name | Emanuele |
| Nationality | |
| Date of birth | 02-07-1959 |
| Age | 66 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-10 | 58 | ||||||
| 20 | |||||||
| 12-06 | Stage 22Vittorio Veneto - Vittorio Veneto (43.0km) | ||||||
| 29-05 | 9 | Stage 7Campitello Matese - Avezzano (178.0km) | |||||
| 28-05 | 7 | Stage 6Santa Maria Capua Vetere - Campitello Matese (137.0km) | |||||
| 25-05 | 2 | Stage 2Ascoli Piceno - Vasto (184.0km) | |||||
| 23-04 | 45 | ||||||
| 13-04 | 13 | ||||||
| 07-04 | 3 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 1998 | Riso Scotti - MG |
| 1997 | Batik - Del Monte |
| 1996 | Gewiss - Playbus |
| 1995 | Gewiss - Ballan |
| 1994 | Gewiss - Ballan |
Victories
| This year | 0 |
| Total | 1 |