Info
| Last name | Calabria |
| First name | Fabio |
| Nationality | |
| Date of birth | 27-08-1987 |
| Age | 38 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2017 | 183rd | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 81 | |||||||
| 13-09 | 71 | Stage 7Kansas City - Kansas City (116.0km) | |||||
| 12-09 | 29 | Stage 6Chillicothe - St. Joseph (177.0km) | |||||
| 11-09 | 111 | Stage 5Sedalia - Sedalia (30.0km) | |||||
| 10-09 | 24 | Stage 4St. James - Jefferson City (175.0km) | |||||
| 09-09 | 29 | Stage 3Farmington - Rolla (183.0km) | |||||
| 08-09 | 102 | Stage 2Ste. Genevieve - Cape Girardeau (180.0km) | |||||
| 07-09 | 46 | Stage 1Saint Louis - Saint Louis (120.0km) | |||||
| 23-08 | DNF | Stage 3Bantry - Cork (185.0km) | |||||
| 22-08 | 71 | Stage 2Clonmel - Killarney (196.0km) | |||||
| 21-08 | 91 | Stage 1Powerscourt - Waterford (196.0km) | |||||
| 18-02 | DNF | Stage 4Merced - Clovis (185.0km) | |||||
| 17-02 | 67 | Stage 3San José - Modesto (167.0km) | |||||
| 16-02 | 126 | Stage 2Sausalito - Santa Cruz (186.0km) | |||||
| 15-02 | 133 | Stage 1Davis - Santa Rosa (173.0km) | |||||
| 14-02 | 134 | PrologueSacramento - Sacramento (3.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | Team Novo Nordisk |
| 2018 | Team Novo Nordisk |
| 2017 | Team Novo Nordisk |
| 2015 | Champion System - Stan's Notubes |
| 2013 | Team Novo Nordisk |
| 2012 | Team Type 1 |
| 2011 | Team Type 1 - Sanofi Aventis |
| 2010 | Team Type 1 |
| 2009 | Team Type 1 |
| 2008 | Team Type 1 |
Victories
| This year | 0 |
| Total | 0 |