Info
| Last name | Ferrari Barcelo |
| First name | Fabricio |
| Nationality | |
| Date of birth | 03-06-1985 |
| Age | 40 |
Teams
| Year | Team |
|---|---|
| 2020 | Ssois Miogee Cycling Team |
| 2019 | Efapel |
| 2018 | Caja Rural - Seguros RGA |
| 2017 | Caja Rural - Seguros RGA |
| 2016 | Caja Rural - Seguros RGA |
| 2015 | Caja Rural - Seguros RGA |
| 2014 | Caja Rural |
| 2013 | Caja Rural |
| 2012 | Caja Rural |
| 2011 | Caja Rural |
| 2010 | Caja Rural |
Victories
| This year | 0 |
| Total | 1 |