
Info
| Last name | Chicchi |
| First name | Francesco |
| Nationality | |
| Date of birth | 27-11-1980 |
| Age | 45 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-09 | 11 | Stage 3Ostróda - Bydgoszcz (212.0km) | |||||
| 13-09 | 3 | Stage 2Tczew - Olsztyn (226.0km) | |||||
| 12-09 | 3 | Stage 1Gdansk - Elblag (149.0km) | |||||
| 109 | |||||||
| 5 | |||||||
| 24-07 | 2 | Stage 3Bettole di Buffalora - Manerbio (180.0km) | |||||
| 23-07 | 4 | Stage 2aEsine - Darfo Boario Terme (112.0km) | |||||
| 01-05 | 59 | ||||||
| 10-04 | DNF | ||||||
| 03-04 | DNF | ||||||
| 31-03 | 8 | Stage 3De Panne - De Panne (116.0km) | |||||
| 31-03 | Stage 4De Panne - De Panne (13.0km) | ||||||
| 30-03 | 8 | Stage 2Zottegem - Koksijde (231.0km) | |||||
| 29-03 | 99 | Stage 1Middelkerke - Zottegem (202.0km) | |||||
| 24-03 | 2 | Stage 4Finale Emilia - Finale Emilia (184.0km) | |||||
| 22-03 | 1 | Stage 2Misano Adriatico - Misano Adriatico (12.0km) | |||||
| 22-03 | 2 | Stage 1Riccione - Riccione (95.0km) | |||||
| 07-03 | 115 | ||||||
| 05-03 | 89 | ||||||
| 20-02 | DNF | ||||||
| 06-02 | 3 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Team Technipes #inEmiliaRomagna |
| 2024 | Team Technipes #inEmiliaRomagna |
Rider
| Year | Team |
|---|---|
| 2016 | Androni Giocattoli |
| 2015 | Androni Giocattoli - Sidermec |
| 2014 | Neri Sottoli |
| 2013 | Vini Fantini - Selle Italia |
| 2012 | Omega Pharma - Quick Step Cycling Team |
| 2011 | Quick Step Cycling Team |
| 2010 | Liquigas - Doimo |
| 2009 | Liquigas |
| 2008 | Liquigas |
| 2007 | Liquigas |
| 2006 | Quick Step - Innergetic |
| 2005 | Fassa Bortolo |
| 2004 | Fassa Bortolo |
| 2003 | Fassa Bortolo |
Victories
| This year | 0 |
| Total | 37 |