
Info
| Last name | Muñoz Llana |
| First name | Francisco |
| Nationality | |
| Date of birth | 24-06-2001 |
| Age | 24 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 02-10 | DNF | ||||||
| 16-09 | DNF | ||||||
| 89 | |||||||
| 18-08 | 87 | Stage 4Saint-Yrieix-la-Perche - Limoges (170.0km) | |||||
| 17-08 | 101 | Stage 3Sarran - Bort-les-Orgues (195.0km) | |||||
| 16-08 | 90 | Stage 2Excideuil - Trélissac (185.0km) | |||||
| 15-08 | 67 | Stage 1Rilhac-Rancon - Bénévent-l'Abbaye (165.0km) | |||||
| 13-08 | 75 | ||||||
| 24-06 | 3 | ||||||
| 23-06 | 10 | ||||||
| 86 | |||||||
| 60 | |||||||
| 18-06 | 107 | Stage 8Tavagnacco - Trieste (131.0km) | |||||
| 17-06 | 106 | Stage 7Possagno - Pian del Cansiglio (175.0km) | |||||
| 16-06 | 46 | Stage 6Pergine Valsugana - Povegliano (166.0km) | |||||
| 15-06 | 87 | Stage 5Cesano Maderno - Manerba del Garda (164.0km) | |||||
| 14-06 | 76 | Stage 4Morbegno - Passo dello Stelvio (118.0km) | |||||
| 13-06 | 89 | Stage 3Priocca - Magenta (146.0km) | |||||
| 12-06 | 43 | Stage 2San Francesco al Campo - Cherasco (151.0km) | |||||
| 11-06 | 132 | Stage 1Aglie - Aglie (9.0km) | |||||
| 11-04 | 20 | ||||||
| 10-04 | 45 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Team Polti VisitMalta |
| 2025 | Team Polti VisitMalta |
| 2024 | Team Polti Kometa |
| 2023 | EOLO - Kometa Cycling Team |
| 2022 | EOLO - Kometa Cycling Team |
Victories
| This year | 0 |
| Total | 0 |