
Info
| Last name | Pellizotti |
| First name | Franco |
| Nationality | |
| Date of birth | 15-01-1978 |
| Age | 47 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2018 | 85th | - | - | DNF | 30th |
| 2017 | 47th | - | - | - | DNF |
| 2016 | 30th | - | - | - | 49th |
| 2015 | 53rd | - | - | - | 49th |
| 2014 | 63rd | - | - | - | 44th |
| 2013 | DNF | - | - | - | 8th |
| 2012 | - | - | - | - | 12th |
| 2010 | 82nd | - | - | 45th | - |
| 2009 | 45th | - | - | 47th | - |
| 2008 | 15th | - | - | 29th | - |
| 2007 | 80th | - | - | 12th | - |
| 2006 | DNF | - | - | 16th | DNF |
| 2005 | 9th | - | - | DNF | - |
| 2004 | 46th | - | - | 29th | 9th |
| 2003 | DNF | - | - | 43rd | - |
| 2002 | 36th | - | - | - | DNF |
| 2001 | - | - | - | - | DNF |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Bahrain Victorious |
| 2024 | Bahrain Victorious |
| 2023 | Bahrain Victorious |
| 2022 | Bahrain Victorious |
| 2021 | Bahrain Victorious |
| 2020 | Bahrain - McLaren |
| 2019 | Bahrain - Merida |
Rider
| Year | Team |
|---|---|
| 2018 | Bahrain - Merida |
| 2017 | Bahrain - Merida |
| 2016 | Androni Giocattoli |
| 2015 | Androni Giocattoli - Sidermec |
| 2014 | Androni Giocattoli |
| 2013 | Androni Giocattoli |
| 2012 | Androni Giocattoli(from 09-05) |
| 2010 | Liquigas - Doimo |
| 2009 | Liquigas |
| 2008 | Liquigas |
| 2007 | Liquigas |
| 2006 | Liquigas |
| 2005 | Liquigas - Bianchi |
| 2004 | Alessio-Bianchi |
| 2003 | Alessio |
| 2002 | Alessio |
| 2001 | Alessio |
Victories
| This year | 0 |
| Total | 14 |