
Info
| Last name | Simon |
| First name | François |
| Nationality | |
| Date of birth | 28-10-1968 |
| Age | 57 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 30-06 | 35 | |
| 21-04 | 93 |
Teams
| Year | Team |
|---|---|
| 2002 | Bonjour |
| 2001 | Bonjour |
| 2000 | Bonjour - Toupargel |
| 1999 | Crédit Agricole |
| 1998 | GAN |
| 1997 | GAN |
| 1996 | GAN |
| 1995 | Castorama |
| 1994 | Castorama |
| 1993 | Castorama |
| 1992 | Castorama |
| 1991 | Castorama - Raleigh |
| 1990 | Castorama(from 01-09) |
Victories
| This year | 0 |
| Total | 4 |