
Info
| Last name | Amorison |
| First name | Frédéric |
| Nationality | |
| Date of birth | 16-02-1978 |
| Age | 47 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-09 | 4 | ||||||
| 15-09 | 9 | ||||||
| 20-08 | 6 | ||||||
| 11-08 | 1 | ||||||
| 30-07 | 1 | Stage 2Amay - Bastogne (154.0km) | |||||
| 19 | |||||||
| 13-07 | Stage 4Gresten - Großraming (144.0km) | ||||||
| 11-07 | 8 | Stage 2Traismauer - Rabenstein (166.0km) | |||||
| 10-07 | 9 | Stage 1Traismauer - Traismauer (178.0km) | |||||
| 01-05 | 60 | ||||||
| 18-04 | 44 | ||||||
| 19-02 | 28 | ||||||
| 04-02 | 3 | Stage 4Tapah - Bentong (176.0km) | |||||
Teams
Staff
Rider
Victories
| This year | 0 |
| Total | 12 |