Info
| Last name | Kessiakoff |
| First name | Fredrik |
| Nationality | |
| Date of birth | 17-05-1980 |
| Age | 45 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 27-08 | 3 | |
| 30-07 | 4 | |
| 14-05 | 8 | |
| 01-04 | 7 | |
| 12-03 | 2 |
Teams
| Year | Team |
|---|---|
| 2014 | Astana Pro Team |
| 2013 | Astana Pro Team |
| 2012 | Astana Pro Team |
| 2011 | Astana Pro Team |
| 2010 | Garmin - Transitions |
| 2009 | Fuji - Servetto |
| 2008 | Full-Dynamix-IT |
| 2007 | Cannondale-Vredestein |
| 2006 | Cannondale-Vredestein |
| 2005 | Siemens Cannondale MTB Racing Team |
| 2004 | Siemens Mobile - Cannondale |
| 2003 | Motorex - Bianchi |
| 2002 | Team Crescent |
| 2001 | Team Crescent |
| 2000 | Team Crescent |
Victories
| This year | 0 |
| Total | 5 |