
Info
| Last name | Mikhailov |
| First name | Guennadi |
| Nationality | |
| Date of birth | 08-02-1974 |
| Age | 51 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-10 | DNF | ||||||
| 11-10 | 72 | ||||||
| 09-10 | 58 | ||||||
| 02-10 | DNF | ||||||
| 19-03 | 78 | ||||||
| 26-02 | DNF | ||||||
| 18-02 | 8 | Stage 3Vila do Bispo - Lagos (200.0km) | |||||
| 17-02 | 10 | Stage 2Vila Real de Santo António - Portimão (210.0km) | |||||
| 29-01 | 79 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Team Novo Nordisk |
| 2024 | Team Novo Nordisk |
| 2023 | Team Novo Nordisk |
| 2022 | Team Novo Nordisk |
| 2021 | Team Novo Nordisk |
| 2019 | Team Katusha Alpecin |
| 2018 | Team Katusha Alpecin |
| 2017 | Katusha - Alpecin |
| 2016 | Team Katusha |
| 2015 | Katusha |
| 2014 | Katusha |
| 2013 | Katusha |
| 2012 | Katusha Team |
| 2011 | Katusha Team |
Rider
Victories
| This year | 0 |
| Total | 1 |